SANDBAAI HALL PRICELIST 2025
Sandbaai Hall Tariffs
| Category | Item | Price (R) |
|---|---|---|
| HALL HIRE RATE | Event Rate | 2,400.00 |
| HALL HIRE RATE | Rate per hour: for 1st hour | 240.00 |
| HALL HIRE RATE | Rate per hour: after 1st hour | 120.00 |
| HALL HIRE RATE | Special Meeting Rate | 480.00 |
| SPOTLIGHTS & SOUND | Spotlights (per event) | 275.00 |
| SPOTLIGHTS & SOUND | Sound System (per event) | 220.00 |
| SPOTLIGHTS & SOUND | Projector & screen (per event) | 220.00 |
| SPOTLIGHTS & SOUND | Wi Fi (per event) | 70.00 |
| KITCHEN HIRE | Per event, including use of oven, stove, fridges | 715.00 |
| KITCHEN HIRE | Per event, for serving only | 495.00 |
| CROCKERY (each) | Dinner Plate | 2.00 |
| CROCKERY (each) | Fish Plate | 1.50 |
| CROCKERY (each) | Side Plate | 1.00 |
| CROCKERY (each) | Soup/dessert bowl | 1.00 |
| CROCKERY (each) | Cup & saucer | 1.50 |
| CROCKERY (each) | Teapot | 8.50 |
| CROCKERY (each) | Milk jug, 24ml | 3.50 |
| CROCKERY (each) | Sugar Bowl | 2.50 |
| CROCKERY (each) | Butter disk (fat) | 1.00 |
| CROCKERY (each) | Salt & pepper set | 3.50 |
| CROCKERY (each) | Platter, large glass | 18.00 |
| CUTLERY (each) | Table knife | 1.00 |
| CUTLERY (each) | Table fork | 1.00 |
| CUTLERY (each) | Dessert spoon | 1.00 |
| CUTLERY (each) | Soup spoon | 1.00 |
| CUTLERY (each) | Teaspoon | 1.00 |
| CUTLERY (each) | Salad server set | 6.00 |
| GLASSWARE (each) | Salad bowl medium | 5.00 |
| GLASSWARE (each) | Water jug | 4.00 |
| GLASSWARE (each) | Champagne flutes | 1.20 |
| GLASSWARE (each) | White wine | 1.20 |
| GLASSWARE (each) | Red wine | 1.20 |
| GLASSWARE (each) | Pluto (cooldrink) | 1.20 |
| GLASSWARE (each) | Beer | 1.20 |
| GLASSWARE (each) | Tumbler | 1.20 |
| GLASSWARE (each) | Sherry | 2.20 |
| MISCELLANEOUS (each) | Ice Bucket | 8.50 |
| MISCELLANEOUS (each) | Trays | 0.00 |
| MISCELLANEOUS (each) | Urn (20 litre) | 60.00 |
| TABLE LINEN (each) | White round table cloth (3m) | 70.00 |
| TABLE LINEN (each) | White rectangular table cloth | 70.00 |
| DRINKS | Corkage fee per 750ml bottle | 40.00 |
| DRINKS | Bar Service (free on request) | 0.00 |
| TABLE LINEN (each) | Serviettes white | 10.00 |
| CLEANING | Cleaning Service after event | 770.00 |
All prices subject to change. Please confirm when booking.
Please Note:
All prices listed are subject to change without prior notice. While we strive to keep our price list current, final rates may vary depending on the specifics of your booking and any additional requirements. Please contact us to confirm the latest pricing and availability for your event. Additional terms and conditions may apply.
